WATER COOLED PUMP SET
5 H.P. TO 30 H.P. Available in 1500/1600/1800 R.P.M We are a trustworthy Water Cooled Pump Sets Manufacturer, Exporter and Suppliers. Our Water Cooled Diesel Pump Sets have different fuel capacities. They are based upon one of the effective mechanisms.
The cooling system of our Diesel Engine Pump Sets is completely based on air which adds to its reliability. It comes in two starting options i.e. hand starting & self starting
Single stage, end suction type centrifugal pump sets for small and large Irrigation and agriculture, higher efficiency and dependable performance are the factors contributing to the success of BSA pump sets.
Main features of BSA Pump sets:
– BSA pump sets are good-looking, powerful and easy to operate.
– BSA pump sets consumes less fuel and suck & throw more water.
– The spare parts & taper roller heavy duty main bearings of BSA pump sets are easily available.
– BSA pump sets have a capacity of much more than one lack liter of water per hour.
– All working parts of BSA pump sets are as per ISI standards.
Description
Technical Specification
PARTICULARS | 5HP/BSV-1 | 6.5HP/BSV-2 | 8HP/BSV-6 | 10HP/BSV-7 | 15HP/BSV-17 | 18HP/BSAT-20 |
NO OF CYLINDER | ONE | ONE | ONE | ONE | ONE | ONE |
BORE X STROKE (MM) | 80 X 110 | 85/110 | 87.5/110 | 95/110 | 114.3/116 | 120X120 |
CUBIC CAPACITY (CC) | 553 | 624 | 662 | 780 | 1180 | 1385 |
COMPRESSION RATIO | 04:01:00 PM | 04:01:00 PM | 05:01:00 PM | 17.5 : 1 | 04:01:00 PM | 04:01:00 PM |
RATED OUTPUT AT | 5 H.P. | 6.5 H.P. | 8 H.P. | 10 H.P | 16 HP | 18 HP |
1500 RPM | (3.7 kW) | (4.8 Kw) | (5.9 kW) | (7.36 kW) | (11.78kW) | (13.25kW) |
SPECIFIC FUEL | 230 g/kWh (169.28 g/bhp-h) | 240 g/kWh (176.64 g/bhp-h) | 240 g/kWh (176.64 g/bhp-h) | 250 g/kWh (184.74 g/bhp-h) | 251 g/kWh (184.74 g/bhp-h) | 251 g/kWh (184.74 g/bhp-h) |
NET & GROSS WEIGHT( APPROX) | 160 KG & 230 KG | 165 KG & 235 KG | 170 KG & 240 KG | 180 KG & 250 KG | 237 KG & 307 KG | 245 KG & 315 Kg |
Technical Data of Regular Pump Sets
PARTICULARS OF PUMP SETS | 5 HP/ 80X65 MM PUMP | 6.5 HP/80X80 MM PUMP | 8 HP/100X80 MM PUMP | 10 HP/100X100 MM PUMP | 12 HP/125X125 MM PUMP | 15HP/150X150 MM PUMP |
TOTAL HEAD (M) | 18 | 14 | 11 | 12 | 11 | 13 |
DISCHARGE L/SEC | 14 | 21.5 | 31 | 33 | 35 | 50 |
HEAD RANGE (M) | 16.09-19.02 | 11.75-15 | 8.5-12 | 8-14 | 9-12.2 | 12-16 |
DISCHARGE RANGE | 16.08-11.05 | 25-19 | 36-28 | 40-30 | 44-35 | 60-40 |
Technical Data High Head Pump Sets
PARTICULARS OF PUMP SETS | 10 HP/80X65 MM PUMP | 18 HP/100X80 MM PUMP | 20HP/100X80MM MM PUMP |
IMPELLER DIA(MM) | 250 | 328 | 330 |
SPEED(R.P.M) | 1600 | 1600 | 1600 |
HEAD RANGE (M) | 17.5-24 | 8-45 | 12-55 |
DISCHARGE RANGE | 25-9 | 40-12 | 35-10 |
Specifications Engine
Type | Vertical Totally Enclosed, Compression Ignition, Four Stroke Cycle Cold Starting, Water Cooled Diesel Engine |
Combustion | Direct Injection Combustion Between Chamber And Aluminum Alloy Piston In Combination With A Long Stem Multi Hole Nozzle Resulting Low Fuel Consumption And Easy Starting. |
Fuel System | Fuel Is Supplied To The Fuel Pump By Gravity Feed, Through The Fuel Tank And An Efficient Filter. |
Fuel Tank Capacity | 5 Liters.(5, 6.5, 7.5 Hp) & 10 Liters ( 8,9,10 Hp) & Above That 15 Liters. (35 Liter Separate Tank, If Required Optional) |
Lub. Oil Sump Capacity | 3.75 Liters In Single Cylinder & 6.75 Liters In Double Cylinder At Higher Level |
Lub Oil Consumption | 1% Of Specific Fuel Consumption. |
Cooling | Run through Water |
Governing | Class ‘B1’ |
Rotation | Clockwise While Facing The Fly Wheel. |
Starting | Hand Start( Self Start Optional) |
Standard Accessories | Starting Handle, operator Manuel And Necessary Tools. |