LIGHT WEIGHT PUMP SET
WATER COOLED PORTABLE COUPLED DIESEL PUMP SETS 5 H.P.(BSV-C2) & 4 H.P.(BSV-C1) IN 1500/1600 R.P.M
> LIGHT WEIGHT (Approx 100 Kg)
> EASILY CARRIED BY 2 PERSONS
> COMPACT DESIGN
> ECONOMICAL TO
> OPERATE
> LOW MAINTENANCE &
> REPAIR COST
> DIRECT INJECTION
> SIMPLE FOR SERVICING
> PERFORMANCE OF HIGHEST ORDER……GUARANTEED
Description
TECHNICAL DATA OF MONO SET
Description | BSV-C2{M} {5 HP/3.7kw} 1600 R.P.M. | BSV-C4{M) {3.5 HP/2.58kw} 1400 R.P.M. | BSV-C3{M} (2.5 HP/1.84kw} 1050 R.P.M. | BSV-C2{MH} {5 HP/3.7kw} 1600 R.P.M | BSV-C5{M} {5 HP/3.7kw} 1600 R.P.r-‘: |
SIZE(mm) | 80 X 65 | 80 X 65 | 80 X 65 | 80X65 | 100X100 |
TOTAL HEAD (M) | 13.5 | 14 | 9.5 | 19 | 11 |
CAPACITY (I/see) | 15 | 15 | 11.5 | 12.5 | 24 |
FUEL CONSUMPTION (q/hr) | 820 | 650 | 425 | 925 | 782 |
MAX. POWER CONSUMPTION | 3.27 | 2.58 | 1.67 | 3.68 | 3.67 |
CAPACITY RANGE (m) | 18.00 – 11.50 | 15 – 7.50 | 12.5-8.5 | 14.5 – 10.5 | 26 – 15 |
HIGH HEAD MONO SETS | 12-14 | 14-15 | 9-10 | 16.5-19.20 | 10-15 |
HIGH HEAD MONO SETS
DESCRIPTION BSV-C5(HH) (5 HP/3.7 kw) | AT1600 RPM | 1700 RPM | 1800 RPM |
SIZE(mm) | 65 X 50 | 65 X 50 | 65 X 50 |
TOTAL HEAD (M) | 28 | 32 | 40 |
CAPACITY (l/sec) | 10 | 8 | 7 |
FUEL CONSUMPTION (q/hr) | 925 | 925 | 935 |
MAX. POWER CONSUMPTION | 3.68 | 3.68 | 3.68 |
CAPACITY RANGE (L/sec) | 20-28 | 21-32 | 23-38 |
HEAD RANGE (M) | 15-10 | 16-11 | 17-07 |
TECHNICAL DATA OF ENGINE
PARTICULARS | BSA CUB 4 HP (BSV-C1) & 5HP (BSV-C2) |
NO OF CYLINDER | ONE |
BORE X STROKE (MM) | 85 X 110 |
CUBIC CAPACITY (CC) | 454 |
COMPRESSION RATIO | 16 : 1 |
RATED OUTPUT AT | 1500 R.P.M., 4 H.P.(2.94Kw)/ 1600 R.P.M5 H.P.(3.7.Kw) |
SPECIFIC FUEL CONSUMPTION | 251 g/kWh (184.74 g/bhp-h) |
NET & GROSS WEIGHT( APPROX) | 100 KG & 155 KG |
DIMENSION (APPROX) | 27″L X 17″W X 24″H |
LUBRICATION OIL SUMP CAPACITY | 1.750 LTR. |
TECHNICAL DATA OF REGULAR PUMP SETS
DESCRIPTION | (5 HP/3.7 Kw) WITH 80X65 MM PUMP | 4 HP/2.58 kw WITH 80 X 65 MM PUMP |
TOTAL HEAD (M) | 13.5 | 10 |
DISCHARGE L/SEC | 12 | 8.5 |
HEAD RANGE (M) | 10.5 – 12.0 | 9.5 – 10.42 |
DISCHARGE RANGE | 11.50 – 18.0 | 10.32 – 6.97 |